Pupil Premium Attendance Data
The regular attendance of all pupils is a high priority at St. Mary's C.E. Middle School and we regularly monitor attendance to ensure it meets the minimum standard required by the government. The attendance of all pupils eligible to receive pupil premium funding is show below. It is the continuing aim of the school to ensure that the attendance of all groups of pupils is above the 95% threshold set as the minimum standard (as deemed by the DfE for schools deemed secondary schools).
Below is the most current data which shows the attendance of selected groups of pupils from September 2023 to January 2024.
Pupil Premium | Whole School | Year 5 | Year 6 | Year 7 | Year 8 | |
---|---|---|---|---|---|---|
Whole Cohort | Yes | 91.7% | 90.5% | 94.2% | 85.6% | 91.2% |
Boys | Yes | 91.3% | 92.0% | 95.1% | 81.5% | 87.2% |
Girls | Yes | 92.0% | 88.9% | 93.7% | 88.4% | 96.8% |
Whole Cohort | No | 95.1% | 96.2% | 95.1% | 94.0% | 94.6% |
Boys | No | 94.8% | 96.4% | 94.9% | 92.5% | 95.4% |
Girls | No | 95.5% | 96.0% | 95.5% | 95.0% | 93.8% |
Below is historical data showing the attendance of selected groups of pupils for the last three academic years.
2022/23 | 2021/22 | 2020/21 | 2019/20 | 2019/2018 | 2018/17 | ||
---|---|---|---|---|---|---|---|
Whole Cohort | Pupil Premium Only | 92.4% | 92.7% | ||||
Whole Cohort School | All Pupils | 93.5% | 91.8% | 95.3% | 94.0% | 95.6% | 95.2% |
Whole Cohort National | All Pupils |
Strategies relating to attendance monitoring and improvement action plans can be found on the attendance page.